Audit Reports
Reports Library
The Kiribati Audit Office publishes audit reports to support transparency, accountability and informed oversight of public resources.
Use the filters below to find reports by category, report name, audit year or publication year. Select Download PDF to view the complete audit report.
| Audit Report Name | Category | Audit Report for the Year(s) | Published Year | Download |
|---|---|---|---|---|
| Communications Commission of Kiribati Account for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2017 | Communications Commission of Kiribati Account for the year ended 2016.pdf |
| Central Pacific Producers Ltd for the year ended 2014, 2015 | State Owned Enterprises Audits | 2014, 2015 | 2017 | Central Pacific Producers Ltd for the year ended 2014, 2015.pdf |
| Captain Cook Hotel for the year ended 2015, 2016 | State Owned Enterprises Audits | 2015, 2016 | 2017 | Captain Cook Hotel for the year ended 2015, 2016.pdf |
| Captain Cook Hotel for the year ended 2014 | State Owned Enterprises Audits | 2014 | 2017 | Captain Cook Hotel for the year ended 2014.pdf |
| Broadcasting Public Authority for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2017 | Broadcasting Public Authority for the year ended 2016.pdf |
| Air Kiribati Limited for the years ended 2014 to 2015 | State Owned Enterprises Audits | 2014, 2015 | 2017 | Air Kiribati Limited for the years ended 2014 to 2015.pdf |
| Air Kiribati Limited for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2017 | Air Kiribati Limited for the year ended 2016.pdf |
| Te Atinimarawa Company Limited for the year ended 2014 | State Owned Enterprises Audits | 2014 | 2016 | Te Atinimarawa Company Limited for the year ended 2014.pdf |
| Public Utilities Board for the year ended 2015 | State Owned Enterprises Audits | 2015 | 2016 | Public Utilities Board for the year ended 2015.pdf |
| Public Utilities Board for the year ended 2014 | State Owned Enterprises Audits | 2014 | 2016 | Public Utilities Board for the year ended 2014.pdf |
| Kiribati Solar Energy Company Limited for the years ended 2010 to 2013 | State Owned Enterprises Audits | 2010, 2011, 2012, 2013 | 2016 | Kiribati Solar Energy Company Limited for the years ended 2010 to 2013.pdf |
| Kiribati Provident Fund for the years ended 2012 to 2015 | State Owned Enterprises Audits | 2012, 2013, 2014, 2015 | 2016 | Kiribati Provident Fund for the years ended 2012 to 2015.pdf |
| Kiribati Provident Fund for the years ended 2008 to 2011 | State Owned Enterprises Audits | 2008, 2009, 2010, 2011 | 2016 | Kiribati Provident Fund for the years ended 2008 to 2011.pdf |
| Kiribati Port Authority for the years ended 2013 to 2014 | State Owned Enterprises Audits | 2013, 2014 | 2016 | Kiribati Port Authority for the years ended 2013 to 2014.pdf |
| Kiribati Insurance Corporation for the year ended 2014 | State Owned Enterprises Audits | 2014 | 2016 | Kiribati Insurance Corporation for the year ended 2014.pdf |
| Kiribati Copra Mill Company Limited for the year ended 2014 | State Owned Enterprises Audits | 2014 | 2016 | Kiribati Copra Mill Company Limited for the year ended 2014.pdf |
| Kiribati Copra Cooperative Society for the year ended 2012 | State Owned Enterprises Audits | 2012 | 2016 | Kiribati Copra Cooperative Society for the year ended 2012.pdf |
| Development Bank of Kiribati for the years ended 2013 to 2015 | State Owned Enterprises Audits | 2013, 2014, 2015 | 2016 | Development Bank of Kiribati for the years ended 2013 to 2015.pdf |
| Communications Commission of Kiribati for the year ended 2015 | State Owned Enterprises Audits | 2015 | 2016 | Communications Commission of Kiribati for the year ended 2015.pdf |
| Central Pacific Producers Limited for the year ended 2013 | State Owned Enterprises Audits | 2013 | 2016 | Central Pacific Producers Limited for the year ended 2013.pdf |
Pagination
- Previous page
- Page 8
- Next page
Kiribati Audit Office