Audit Reports
Reports Library
The Kiribati Audit Office publishes audit reports to support transparency, accountability and informed oversight of public resources.
Use the filters below to find reports by category, report name, audit year or publication year. Select Download PDF to view the complete audit report.
| Audit Report Name | Category | Audit Report for the Year(s) | Published Year | Download |
|---|---|---|---|---|
| Kiribati Insurance Corporation Accountt for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Kiribati Insurance Corporation Accountt for the year ended 2017.pdf |
| Kiribati Housing Corporation Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Kiribati Housing Corporation Account for the year ended 2017.pdf |
| Development Bank of Kiribati Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Development Bank of Kiribati Account for the year ended 2017.pdf |
| Communications Commision of Kiribati Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Communications Commision of Kiribati Account for the year ended 2017.pdf |
| Broadcast & Publication Authority Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Broadcast & Publication Authority Account for the year ended 2017.pdf |
| Air Kiribati Ltd Account for the year ended 2017 | State Owned Enterprises Audits | 2017 | 2018 | Air Kiribati Ltd Account for the year ended 2017.pdf |
| Television Kiribati Limited For the Years Ended 30th June 2011 and 2012 | State Owned Enterprises Audits | 2011, 2012 | 2017 | Television Kiribati Limited For the Years Ended 30th June 2011 and 2012.pdf |
| Te Atinimarawa Corporation Ltd for the year ended 2015 2016 | State Owned Enterprises Audits | 2015, 2016 | 2017 | Te Atinimarawa Corporation Ltd for the year ended 2015 2016.pdf |
| Public Utilities Board for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2017 | Public Utilities Board for the year ended 2016.pdf |
| Kiribati Solar Energy Company Ltd for the year ended 2014 | State Owned Enterprises Audits | 2014 | 2017 | Kiribati Solar Energy Company Ltd for the year ended 2014.pdf |
| Kiribati Shipping Services Limited for the year ended 2014 | State Owned Enterprises Audits | 2014 | 2017 | Kiribati Shipping Services Limited for the year ended 2014.pdf |
| Kiribati Ports Authority for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2017 | Kiribati Ports Authority for the year ended 2016.pdf |
| Kiribati Ports Authority for the year ended 2015 | State Owned Enterprises Audits | 2015 | 2017 | Kiribati Ports Authority for the year ended 2015.pdf |
| Kiribati Oil Co. Ltd for the years ended 2013, 2014, 2015, 2016 | State Owned Enterprises Audits | 2013, 2014, 2015, 2016 | 2017 | Kiribati Oil Co. Ltd for the years ended 2013, 2014, 2015, 2016.pdf |
| Kiribati Insurance Corporation for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2017 | Kiribati Insurance Corporation for the year ended 2016.pdf |
| Kiribati Insurance Corporation for the year ended 2015 | State Owned Enterprises Audits | 2015 | 2017 | Kiribati Insurance Corporation for the year ended 2015.pdf |
| Kiribati Housing Corporation for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2017 | Kiribati Housing Corporation for the year ended 2016.pdf |
| Kiribati Housing Corporation for the year ended 2014 2015 | State Owned Enterprises Audits | 2014, 2015 | 2017 | Kiribati Housing Corporation for the year ended 2014 2015.pdf |
| Kiribati Copra Mill Co Ltd for the year ended 2015 | State Owned Enterprises Audits | 2015 | 2017 | Kiribati Copra Mill Co Ltd for the year ended 2015.pdf |
| Development Band of Kiribati for the year ended 2016 | State Owned Enterprises Audits | 2016 | 2017 | Development Band of Kiribati for the year ended 2016.pdf |
Pagination
- Previous page
- Page 7
- Next page
Kiribati Audit Office