Audit Reports
Reports Library
The Kiribati Audit Office publishes audit reports to support transparency, accountability and informed oversight of public resources.
Use the filters below to find reports by category, report name, audit year or publication year. Select Download PDF to view the complete audit report.
| Audit Report Name | Category | Audit Report for the Year(s) | Published Year | Download |
|---|---|---|---|---|
| Plant and Vehicles Unit Financial Statements for the year ended 31st December 2013 to 2019 | State Owned Enterprises Audits | 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 2021 | Plant and Vehicles Unit Financial Statements for the year ended 31st December 2013 to 2019.pdf |
| Kiribati Solar Energy for the year ended 31st December 2016 | State Owned Enterprises Audits | 2016 | 2021 | Kiribati Solar Energy for the year ended 31st December 2016.pdf |
| Kiribati Provident Fund For the year ended 31st March 2019 | State Owned Enterprises Audits | 2019 | 2021 | Kiribati Provident Fund For the year ended 31st March 2019.pdf |
| Kiribati Provident Fund For the year ended 31st March 2018 | State Owned Enterprises Audits | 2018 | 2021 | Kiribati Provident Fund For the year ended 31st March 2018.pdf |
| Kiribati Port Authority For the year ended 31st December 2019 | State Owned Enterprises Audits | 2019 | 2021 | Kiribati Port Authority For the year ended 31st December 2019.pdf |
| Kiribati Oil Company LTD for the year 2019 | State Owned Enterprises Audits | 2019 | 2021 | Kiribati Oil Company LTD for the year 2019.pdf |
| Kiribati Natioal Shipping Line Limited For the year ended 31st December 2018 - 2019 | State Owned Enterprises Audits | 2018, 2019 | 2021 | Kiribati Natioal Shipping Line Limited For the year ended 31st December 2018 - 2019.pdf |
| Kiribati Insurance Corporation Financial Statements for the year ended 31st December 2019 | State Owned Enterprises Audits | 2019 | 2021 | Kiribati Insurance Corporation Financial Statements for the year ended 31st December 2019.pdf |
| Kiribati Housing Corporation Financial Statement for the year ended 2019 | State Owned Enterprises Audits | 2019 | 2021 | Kiribati Housing Corporation Financial Statement for the year ended 2019.pdf |
| Kiribati Copra Cooperative Society Ltd For the year ended 31st December 2013 - 2015 | State Owned Enterprises Audits | 2013, 2014, 2015 | 2021 | Kiribati Copra Cooperative Society Ltd For the year ended 31st December 2013 - 2015.pdf |
| Kiribati Coconut Development Ltd Financial Statements For the year ended 31st Decmber 2016 | State Owned Enterprises Audits | 2016 | 2021 | Kiribati Coconut Development Ltd Financial Statements For the year ended 31st Decmber 2016.pdf |
| Development Bank of Kiribati Financial Statements For the year ended 31st December 2019 | State Owned Enterprises Audits | 2019 | 2021 | Development Bank of Kiribati Financial Statements For the year ended 31st December 2019.pdf |
| Communication Commissions Of Kiribati For the year ended 31st December 2019 | State Owned Enterprises Audits | 2019 | 2021 | Communication Commissions Of Kiribati For the year ended 31st December 2019.pdf |
| Broadcasting Publication Authority Financial Statemens for the year ended 31st December 2019 | State Owned Enterprises Audits | 2019 | 2021 | Broadcasting Publication Authority Financial Statemens for the year ended 31st December 2019.pdf |
| Betio Shipyard Annual Account 2014 to 2017 | State Owned Enterprises Audits | 2014, 2015, 2016, 2017 | 2021 | Betio Shipyard Annual Account 2014 to 2017.pdf |
| Air Kiribati Financial Statement for the year ended 2019 | State Owned Enterprises Audits | 2019 | 2021 | Air Kiribati Financial Statement for the year ended 2019.pdf |
| Air Kiribati Financial Statement for the year ended 2018 | State Owned Enterprises Audits | 2018 | 2021 | Air Kiribati Financial Statement for the year ended 2018.pdf |
| Te Atinimarawa Company Ltd for the year ended 2018 | State Owned Enterprises Audits | 2018 | 2020 | Te Atinimarawa Company Ltd for the year ended 2018_0.pdf |
| Kiribati Oil Company Ltd for the year ended 2018 | State Owned Enterprises Audits | 2018 | 2020 | Kiribati Oil Company Ltd for the year ended 2018_0.pdf |
| Kiribati Housing Corporation for the year ended 2018 | State Owned Enterprises Audits | 2018 | 2020 | Kiribati Housing Corporation for the year ended 2018_0.pdf |
Pagination
- Previous page
- Page 5
- Next page
Kiribati Audit Office