Audit Reports
Reports Library
The Kiribati Audit Office publishes audit reports to support transparency, accountability and informed oversight of public resources.
Use the filters below to find reports by category, report name, audit year or publication year. Select Download PDF to view the complete audit report.
| Audit Report Name | Category | Audit Report for the Year(s) | Published Year | Download |
|---|---|---|---|---|
| Kiribati Copra Cooperative Society for the year ended 2008 | State Owned Enterprises Audits | 2008 | 2012 | Kiribati Copra Cooperative Society for the year ended 2008.pdf |
| Development Bank of Kiribati for the year ended 2010 | State Owned Enterprises Audits | 2010 | 2012 | Development Bank of Kiribati for the year ended 2010.pdf |
| Captain Cook Hotel For the Year Ended 2010 | State Owned Enterprises Audits | 2010 | 2012 | Captain Cook Hotel For the Year Ended 2010.pdf |
| BroadCasting and Publication Authority for the Year Ended 2007 | State Owned Enterprises Audits | 2007 | 2012 | BroadCasting and Publication Authority for the Year Ended 2007.pdf |
| BroadCasting and Publication Authority for the Year Ended 2006 | State Owned Enterprises Audits | 2006 | 2012 | BroadCasting and Publication Authority for the Year Ended 2006.pdf |
| Bobotin Kiribati Limited for the year ended 2009 & 2010 | State Owned Enterprises Audits | 2009, 2010 | 2012 | Bobotin Kiribati Limited for the year ended 2009 & 2010.pdf |
| Air Kiribati Limited for the year ended 2010 | State Owned Enterprises Audits | 2010 | 2012 | Air Kiribati Limited for the year ended 2010.pdf |
| Kiribati Solar Energy Company for the year ended 2009 | State Owned Enterprises Audits | 2009 | 2011 | Kiribati Solar Energy Company for the year ended 2009.pdf |
| Telecom Service Kiribati Limited for the year ended 2007 | State Owned Enterprises Audits | 2007 | 2010 | Telecom Service Kiribati Limited for the year ended 2007.pdf |
| Solar Energy Company Limited for the year ended 2008 | State Owned Enterprises Audits | 2008 | 2010 | Solar Energy Company Limited for the year ended 2008.pdf |
| Public Utilities Board for the year ended 2008 | State Owned Enterprises Audits | 2008 | 2010 | Public Utilities Board for the year ended 2008.pdf |
| Public Utilities Board for the year ended 2006 2007 | State Owned Enterprises Audits | 2006, 2007 | 2010 | Public Utilities Board for the year ended 2006 2007.pdf |
| Central Pacific Producers Limited for the year ended 2009 | State Owned Enterprises Audits | 2009 | 2010 | Central Pacific Producers Limited for the year ended 2009.pdf |
| Television Kiribati Limited for the year ended 2006 2007 2008 | State Owned Enterprises Audits | 2006, 2007, 2008 | 2009 | Television Kiribati Limited for the year ended 2006 2007 2008.pdf |
| Kiribati Supplies Company Limited for the year ended 2007 | State Owned Enterprises Audits | 2007 | 2009 | Kiribati Supplies Company Limited for the year ended 2007.pdf |
| Kiribati Shipping Services Limited for the year ended 2003 2004 2006 2007 | State Owned Enterprises Audits | 2003, 2004, 2006, 2007 | 2009 | Kiribati Shipping Services Limited for the year ended 2003 2004 2006 2007.pdf |
| Kiribati Otintaai Hotel for the year ended 2007 | State Owned Enterprises Audits | 2007 | 2009 | Kiribati Otintaai Hotel for the year ended 2007.pdf |
| Kiribati Insurance Company for the year ended 2002 2003 2004 2005 | State Owned Enterprises Audits | 2002, 2003, 2004, 2005 | 2009 | Kiribati Insurance Company for the year ended 2002 2003 2004 2005.pdf |
| Kiribati Copra Mill Company Limited for the year ended 2008 | State Owned Enterprises Audits | 2008 | 2009 | Kiribati Copra Mill Company Limited for the year ended 2008.pdf |
| Kiribati Copra Mill Company Limited for the year ended 2005 to 2007 | State Owned Enterprises Audits | 2005, 2006, 2007 | 2009 | Kiribati Copra Cooperative Society Limited for the year ended 2005 to 2007_0.pdf |
Pagination
- Previous page
- Page 10
- Next page
Kiribati Audit Office