Audit Reports
Reports Library
The Kiribati Audit Office publishes audit reports to support transparency, accountability and informed oversight of public resources.
Use the filters below to find reports by category, report name, audit year or publication year. Select Download PDF to view the complete audit report.
| Audit Report Name | Category | Audit Report for the Year(s) | Published Year | Download |
|---|---|---|---|---|
| Beru Island Council Financial Statement Audit Report 2020 - 2024 | Local Government Audits | 2020, 2021, 2022, 2023, 2024 | 2025 | Beru Island Council Financial Statement Audit Report 2020 - 2024.pdf |
| Abemama Financial Statement Audit Report for the year 2020 - 2023 | Local Government Audits | 2020, 2021, 2022, 2023 | 2025 | Abemama Financial Statement Audit Report for the year 2020 - 2023.pdf |
| Abaiang Financial Statement Audit Report for the year 2020-2023 | Local Government Audits | 2020, 2021, 2022, 2023 | 2025 | Abaiang Financial Statement Audit Report for the year 2020-2023.pdf |
| Teraina Financial Statement for year 2018 - 2021 | Local Government Audits | 2018 - 2021 | 2024 | Teraina Financial Statement for year 2018 - 2021.pdf |
| Tamana Is Council Finanial statement year ended 2019 | Local Government Audits | 2019 | 2024 | Tamana Is Council Finanial statement year ended 2019.pdf |
| Tabuaeran Financial Statement for year 2018 - 2021 | Local Government Audits | 2018 - 2021 | 2024 | Tabuaeran Financial Statement for year 2018 - 2021.pdf |
| Tab-South Financial Statement for year 2019 - 2021 | Local Government Audits | 2019 - 2021 | 2024 | Tab-South Financial Statement for year 2019 - 2021.pdf |
| Tab-North Island Council Financial Statement for the year 2018 - 2021 | Local Government Audits | 2018 - 2021 | 2024 | Tab-North Island Council Financial Statement for the year 2018 - 2021.pdf |
| Nikunau Financial Statement for year 2019 - 2021 | Local Government Audits | 2019 - 2021 | 2024 | Nikunau Financial Statement for year 2019 - 2021.pdf |
| Marakei Island Council Financial Statement for the year 2019 - 2021 | Local Government Audits | 2019 - 2021 | 2024 | Marakei Island Council Financial Statement for the year 2019 - 2021.pdf |
| Maiana Island Council Financial Statement for the year 2019 | Local Government Audits | 2019 | 2024 | Maiana Island Council Financial Statement for the year 2019.pdf |
| Kuria Financial Statement for year 2020 - 2022 | Local Government Audits | 2020 - 2022 | 2024 | Kuria Financial Statement for year 2020 - 2022.pdf |
| Kiritimati Financial Statement for year 2018 - 2021 | Local Government Audits | 2018 - 2021 | 2024 | Kiritimati Financial Statement for year 2018 - 2021.pdf |
| Eutan Tarawa Council Financial Statement for the year 2020 - 2021 | Local Government Audits | 2020 - 2021 | 2024 | Eutan Tarawa Council Financial Statement for the year 2020 - 2021.pdf |
| Butaritari Financial Statement for year 2019 - 2021 | Local Government Audits | 2019 - 2021 | 2024 | Butaritari Financial Statement for year 2019 - 2021.pdf |
| Betio Town Council Financial Statement for year 2020 - 2021 | Local Government Audits | 2020 - 2021 | 2024 | Betio Town Council Financial Statement for year 2020 - 2021.pdf |
| Beru Financial Statement for year 2019 | Local Government Audits | 2019 | 2024 | Beru Financial Statement for year 2019.pdf |
| Arorae Financial Statement for year 2019 - 2021 | Local Government Audits | 2019 - 2021 | 2024 | Arorae Financial Statement for year 2019 - 2021.pdf |
| Aranuka Island Council Financial Statement for the year 2019 - 2021 | Local Government Audits | 2019 - 2021 | 2024 | Aranuka Island Council Financial Statement for the year 2019 - 2021.pdf |
| Abemama Is Council Financial Statement for the year 2018 - 2019 | Local Government Audits | 2018 - 2019 | 2024 | Abemama Is Council Financial Statement for the year 2018 - 2019.pdf |
Pagination
- Previous page
- Page 13
- Next page
Kiribati Audit Office